| 
							×						 | 
						 						 | 
						ISO 12125:2012, Prevailing torque type hexagon nuts with flange (with non-metallic insert) with metric fine pitch thread, style 2 – Product grades A and B						 | 
							$56.00						 | 
		
						
 
 | 
							$56.00						 | 
| 
							×						 | 
						 						 | 
						ISO 14581:2022, Fasteners – Hexalobular socket countersunk flat head screws (common head style) with reduced loadability						 | 
							$84.00						 | 
		
						
 
 | 
							$84.00						 | 
| 
							×						 | 
						 						 | 
						ISO 13669:2025, Fasteners — Grooved pins — General requirements						 | 
							$127.00						 | 
		
						
 
 | 
							$127.00						 | 
| 
							×						 | 
						 						 | 
						ISO 13337:2009, Spring-type straight pins – Slotted, light duty						 | 
							$56.00						 | 
		
						
 
 | 
							$56.00						 | 
| 
 
							  
													 
					 
									  |