| 
							×						 | 
						 						 | 
						ISO 12125:2012, Prevailing torque type hexagon nuts with flange (with non-metallic insert) with metric fine pitch thread, style 2 – Product grades A and B						 | 
							$56.00						 | 
		
						
 
 | 
							$56.00						 | 
| 
							×						 | 
						 						 | 
						ISO 12474:2010, Hexagon socket head cap screws with metric fine pitch thread						 | 
							$84.00						 | 
		
						
 
 | 
							$84.00						 | 
| 
							×						 | 
						 						 | 
						ISO 10663:2012, Hexagon nuts with flange, style 2 – Fine pitch thread						 | 
							$56.00						 | 
		
						
 
 | 
							$56.00						 | 
| 
							×						 | 
						 						 | 
						ISO 10511:2025, Fasteners — Prevailing torque hexagon nuts — Thin nuts (with non-metallic insert)						 | 
							$84.00						 | 
		
						
 
 | 
							$84.00						 | 
| 
							×						 | 
						 						 | 
						ISO 14580:2011, Hexalobular socket cheese head screws						 | 
							$56.00						 | 
		
						
 
 | 
							$56.00						 | 
| 
 
							  
													 
					 
									  |